Examples
Analysis / Strategy |
|
CitiPower | Contestable Billing Software Review |
New Norfolk Laundrette | Carbon Inventory and Report |
Peninsula Health | Personal Assistance call Service: Board Strategy, Business, Financial and Implementation Plans |
Sausage | International Web-Hosting Services |
Stratech | Australasian Corporate Strategy |
Telstra Country Wide | WOG (Tas) Mobile Contract Retention Strategy |
Business Development / Sales |
|
Pacific Dynamics | Top 20: ABB, ADI, Astra, ASC, BHP, Caltex, CSIRO, CSL, Cuno Pacific, David Bull, Delta West, ElectroOptics, Glaxo-Wellcome, Caterpiller, Melbourne Water, Oilcheck, Quaker Chemicals, Shell, TGA, Transfield |
Sausage | Sausage Interactive Campaign |
SoftGen Australia | Top 20: Amfac Chemdata, Amlab International, Barcoding & Data Collection, Computoll, Cordell, Cotton Trading Corp, Dept Communications & The Arts, Dept Health & Family Services, Dept Veterans Affairs, DSTO, HHDI, HiTech Freight, ISSC, NSW Dept Health, NSW Fire Brigades, NSW Land Titles, Rainmaker, Showbiz Software, Sydney Futures Exchange, Tattersalls |
Stratech | Pacific National Internodal Gate Upgrades |
Patrick Terminals CNRS Container Handling | |
Stratech / APC | DOI (Vic) Shipping Container Tracking |
Toll Express Pallet Cubing and Tracking | |
Stratech / OnQ | Shell autoserve International |
Telstra Country Wide | Tasmanian Government Portfolio |
Whole of Govt (Tas) Mobiles Contract Extension Health Services Communications Consultancy Health 2 Salamanca Mobiles and VOIP Justice Risdon Prison Redevelopment Tasmania Fire Services WAN Upgrade Antarctic Division VOIP and WAN Upgrade TT Line WAN Upgrade Printing Authority New WAN Cancer Council New WAN Ministerial Tour of Telstra Facilities, |
|
Telstra Country Wide / FastTouch | Emergency Services In-Vehicle Portal |
Telstra Country Wide / NavMan | Health Ambulance Tracking |
Telstra Country Wide / Reach | Antarctic Division Leased Satellite Data |
Telstra Country Wide / TRL | eHealth Centre of Excellence |
Wine-Logo | TECC Development Funding Proposal |
Tender Management |
|
Ajilon + Capability/ Capgemini/ Northgate-Arinso/ Dimension Data | Spotless Springboard – ERP Bid |
nbn | HFC IT Outsource of core OSS/BSS |
Optus | ADF Satellite Communications Capability |
Peninsula Health | MEPACS Supplier Evaluation & Selection |
Stratech | SA Transport Transitway |
NZ St John Ambulance AVL System | |
Stratech / ERG | AVL for Sydney Integrated Ticketing |
Stratech / Think Information | Singapore Tourism Portal |
Stratech / Transfield | NSW RTA Liverpool Parramatta Transitway |
Telstra Country Wide | Justice & Education Web CMS |
Telstra Country Wide / KAZ | Royal Hobart Hospital Document Imaging |
Project Management |
|
Colonial | Call Centre Relocations to Sydney |
IT/IS System Support Guidelines | |
Melbourne Water | GIS Upgrade – Project Charter |
GIS Upgrade – Closure Report | |
GIS Upgrade – Closure Report | |
nbn | HFC IT Launch Inception – Program Dependencies |
Telstra Consumer | Full Potential Program Project Tools |
T[life] Committee Papers & Supplier Matrix | |
Call Volume Reduction Initiative Phasing | |
Employee Engagement Modelling | |
Future Operating Call Routing Model | |
Best Practice Listening Centres | |
Value Based Selling Rollout | |
Telstra PMO Risk Management Review | |
Business Initiative Project Learnings | |
Telstra Country Wide / TRL | Wireless Mobility Projects |
Telstra Network Engineering | Privacy IVR Project (mini-TDP) |
1Number Strategy Project (Full TDP) | |
Telstra Network Program | Y2K Compliance |
Telstra Customer Enablement | Unified Comms BOM Sales Advisory Tool |
IP eXpress Integrated Program | |
Risk Management |
|
Pronto | Prometheus Security Report |
Sausage | Sausage Web-Hosting Services |
System Specification |
|
Colonial | SAS Migration Documentation |
Norwich Union | Contributions Tax System Requirements |
Telstra Online | Product Catalogue & Mail Integration |